| Module Number | Topic | E-content in PDF form | Video Lecture |
| 1 | Maxwell’s Law of Distribution of Molecular Speed | ||
| 2 | Transport Phenomena | ||
| 3 | Van der Waals Equation and Critical Constants | ||
| 4 | Carnot’s Heat Engine | ||
| 5 | Entropy and Its Physical Significance | ||
| 6 | Maxwell's Thermodynamic Relations | ||
| 7 | Applications of Maxwell’s Thermodynamic Relations | ||
| 8 | Magneto-Caloric Effect | ||
| 9 | Joule-Thomson Effect | Text (PDF) | Video |
| 10 | Adiabatic Demagnetization | Text (PDF) | Video |
| 11 | Fourier Equation of Heat flow | Text (PDF) | Video |
| 12 | Planck's Law | Text (PDF) |

Designation : Professor
Area of Specialization : Non linear Optics and Spectroscopy